Home

Compagno impostare città universitaria puma p53 Obbediente Infatti poscritto

The Role of p53 in Apoptosis - Joana D Amaral - Discovery Medicine
The Role of p53 in Apoptosis - Joana D Amaral - Discovery Medicine

PDF] Importance of proapoptotic protein PUMA in cell radioresistance. |  Semantic Scholar
PDF] Importance of proapoptotic protein PUMA in cell radioresistance. | Semantic Scholar

Blinded by the Light: The Growing Complexity of p53: Cell
Blinded by the Light: The Growing Complexity of p53: Cell

PUMA decreases the growth of prostate cancer PC-3 cells independent of p53
PUMA decreases the growth of prostate cancer PC-3 cells independent of p53

A review of the role of Puma, Noxa and Bim in the tumorigenesis, therapy  and drug resistance of chronic lymphocytic leukemia | Cancer Gene Therapy
A review of the role of Puma, Noxa and Bim in the tumorigenesis, therapy and drug resistance of chronic lymphocytic leukemia | Cancer Gene Therapy

PUMA, a potent killer with or without p53 | Oncogene
PUMA, a potent killer with or without p53 | Oncogene

6-OHDA generated ROS induces DNA damage and p53- and PUMA-dependent cell  death | Molecular Neurodegeneration | Full Text
6-OHDA generated ROS induces DNA damage and p53- and PUMA-dependent cell death | Molecular Neurodegeneration | Full Text

Bax/Bak activation in the absence of Bid, Bim, Puma, and p53 | Cell Death &  Disease
Bax/Bak activation in the absence of Bid, Bim, Puma, and p53 | Cell Death & Disease

Both p53–PUMA/NOXA–Bax-mitochondrion and p53–p21cip1 pathways are involved  in the CDglyTK-mediated tumor cell suppression - ScienceDirect
Both p53–PUMA/NOXA–Bax-mitochondrion and p53–p21cip1 pathways are involved in the CDglyTK-mediated tumor cell suppression - ScienceDirect

p53 and PUMA: A Deadly Duo | Science
p53 and PUMA: A Deadly Duo | Science

BH3-only sensors Bad, Noxa and Puma are Key Regulators of Tacaribe  virus-induced Apoptosis | PLOS Pathogens
BH3-only sensors Bad, Noxa and Puma are Key Regulators of Tacaribe virus-induced Apoptosis | PLOS Pathogens

No PUMA, no death: Implications for p53-dependent apoptosis - ScienceDirect
No PUMA, no death: Implications for p53-dependent apoptosis - ScienceDirect

PUMA Protein - an overview | ScienceDirect Topics
PUMA Protein - an overview | ScienceDirect Topics

Schematic diagram of p53 and PUMA regulation of apoptosis following... |  Download Scientific Diagram
Schematic diagram of p53 and PUMA regulation of apoptosis following... | Download Scientific Diagram

Interdependent Nuclear Co-Trafficking of ASPP1 and p53 Aggravates Cardiac  Ischemia/Reperfusion Injury | Circulation Research
Interdependent Nuclear Co-Trafficking of ASPP1 and p53 Aggravates Cardiac Ischemia/Reperfusion Injury | Circulation Research

Viruses | Free Full-Text | Porcine Epidemic Diarrhea Virus Induces Vero  Cell Apoptosis via the p53-PUMA Signaling Pathway
Viruses | Free Full-Text | Porcine Epidemic Diarrhea Virus Induces Vero Cell Apoptosis via the p53-PUMA Signaling Pathway

CHIR99021 inhibits p53-dependent PUMA induction and p53... | Download  Scientific Diagram
CHIR99021 inhibits p53-dependent PUMA induction and p53... | Download Scientific Diagram

p53 Efficiently Suppresses Tumor Development in the Complete Absence of Its  Cell-Cycle Inhibitory and Proapoptotic Effectors p21, Puma, and Noxa -  ScienceDirect
p53 Efficiently Suppresses Tumor Development in the Complete Absence of Its Cell-Cycle Inhibitory and Proapoptotic Effectors p21, Puma, and Noxa - ScienceDirect

The nuclear function of p53 is required for PUMA-mediated apoptosis induced  by DNA damage | PNAS
The nuclear function of p53 is required for PUMA-mediated apoptosis induced by DNA damage | PNAS

p53- and Drug-Induced Apoptotic Responses Mediated by BH3-Only Proteins Puma  and Noxa | Science
p53- and Drug-Induced Apoptotic Responses Mediated by BH3-Only Proteins Puma and Noxa | Science

The role of P53 up-regulated modulator of apoptosis (PUMA) in ovarian  development, cardiovascular and neurodegenerative diseases | SpringerLink
The role of P53 up-regulated modulator of apoptosis (PUMA) in ovarian development, cardiovascular and neurodegenerative diseases | SpringerLink

The role of P53 up-regulated modulator of apoptosis (PUMA) in ovarian  development, cardiovascular and neurodegenerative diseases | SpringerLink
The role of P53 up-regulated modulator of apoptosis (PUMA) in ovarian development, cardiovascular and neurodegenerative diseases | SpringerLink

Wild-Type p53 Promotes Cancer Metabolic Switch by Inducing PUMA-Dependent  Suppression of Oxidative Phosphorylation - ScienceDirect
Wild-Type p53 Promotes Cancer Metabolic Switch by Inducing PUMA-Dependent Suppression of Oxidative Phosphorylation - ScienceDirect